Beautiful 2 Bd 3bath (sitting Room Has Potential to Be Converted to a 3rd Bedroom)ph-2 Level W/views From Monoa Valley to Diamond Head and Full Ocean View. 21 Foot Ceilings, Grand Central Stair Case Which Leads to Two Master Suites. Sauna, Jacuzzi Tubs and Walk in Closets. Marble and Granite Used Through Out.sold as Is. Listing information courtesy of RE/MAX Honolulu.
| List Price | $ 850,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $2,003.00 | |
| Maintenance Includes | AC Central, Cable TV, Sewer, Water |
| Building | Imperial Plaza | |
| Street Address | 725 Kapiolani Blvd | |
| City | Honolulu,HI | |
| Oahu Region | Metro | |
| Neighborhood | Kakaako | |
| Zip Code | 96813 | |
| TMK | 1-2-1-049-027-0159 | |
| Tax Parcel ID | 210490270159 (External Link: Search property tax history) | |
| MLS Number | 2913503 |
| Elementary School | Royal | |
| Middle School | Central | |
| High School | Mckinley |
| Interior Living Area | 2,473 sq.ft. | |
| Total Area | 2,473 sq. ft. | |
| Bedrooms | 2 | |
| Bathrooms | 3/0 | |
| Furnished | ||
| Parking | 3 | |
| View | City, Coastline, Diamond Head, Mountain, Ocean, Sunrise, Sunset | |
| Condition | Above Avg | |
| Additional Rooms | ||
| Floor Coverings | Marble/Granite, W/W Carpet | |
| Inclusions | AC Central, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer | |
| Building Style | High-Rise 7+ Stories | |
| Year Built | 1991 | |
| Parking | Assigned, Covered3+, Garage, Guest, SecuredEnt | |
| Amenities | Meeting Room, Patio/Deck, Pool, Resident Manager, Restaurant, Sauna, Security Guard, Storage, Trash Chute | |
| Security |
| Unit | Layout | Total Area | Price | |
| One Waterfront Tower #MAUKA/4502 | 2 Bdr, 2/2 Baths | 4,475 sq. ft. | $ 2,500,000 FS | |
| Keola Lai #PH2 | 2 Bdr, 2/1 Baths | 2,515 sq. ft. | $ 2,300,000 FS | |
| Hokua At 1288 Ala Moana #29G | 2 Bdr, 2/0 Baths | 1,650 sq. ft. | $ 2,300,000 FS | |
| Hokua At 1288 Ala Moana #25E | 2 Bdr, 2/0 Baths | 1,570 sq. ft. | $ 2,195,000 FS | |
| Hokua At 1288 Ala Moana #18G | 2 Bdr, 2/0 Baths | 1,650 sq. ft. | $ 1,999,950 FS | |
| Hokua At 1288 Ala Moana #22C | 2 Bdr, 2/0 Baths | 1,555 sq. ft. | $ 1,975,000 FS | |
| Hokua At 1288 Ala Moana #16B | 2 Bdr, 2/0 Baths | 1,817 sq. ft. | $ 1,730,000 FS | |
| Hokua At 1288 Ala Moana #6B | 2 Bdr, 2/0 Baths | 1,817 sq. ft. | $ 1,695,000 FS | |
| Nauru Towers #4204 | 2 Bdr, 2/0 Baths | 1,222 sq. ft. | $ 1,490,000 FS | |
| Koolani #2508 | 2 Bdr, 2/0 Baths | 1,518 sq. ft. | $ 1,399,000 FS | |
| Koolani #2708 | 2 Bdr, 2/0 Baths | 1,518 sq. ft. | $ 1,399,000 FS | |
| MLS #1009118 | 2 Bdr, 2/0 Baths | 2,180 sq. ft. | $ 1,300,000 FS | |
| MLS #2913420 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 1,268,000 FS | |
| Hokua At 1288 Ala Moana #4B | 2 Bdr, 2/0 Baths | 1,817 sq. ft. | $ 1,250,000 FS | |
| Nauru Towers #3105 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 1,250,000 FS | |
| Nauru Towers #3808 | 2 Bdr, 2/0 Baths | 1,535 sq. ft. | $ 1,200,000 FS | |
| Nauru Towers #PH-3505 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 1,198,000 FS | |
| Koolani #908 | 2 Bdr, 2/0 Baths | 1,518 sq. ft. | $ 1,150,000 FS | |
| Koolani #1808 | 2 Bdr, 2/0 Baths | 1,518 sq. ft. | $ 1,150,000 FS | |
| Nauru Towers #PH-3601 | 2 Bdr, 2/0 Baths | 2,180 sq. ft. | $ 1,100,000 FS | |
| Koolani #808 | 2 Bdr, 2/0 Baths | 1,518 sq. ft. | $ 1,100,000 FS | |
| Koolani #1508 | 2 Bdr, 2/0 Baths | 1,518 sq. ft. | $ 1,099,000 FS | |
| MLS #1011663 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 998,000 FS | |
| One Waterfront Tower #MAKAI/4004 | 2 Bdr, 2/0 Baths | 1,725 sq. ft. | $ 995,000 FS | |
| Nauru Towers #1801 | 2 Bdr, 2/0 Baths | 1,535 sq. ft. | $ 975,000 FS | |
| Imperial Plaza #3802 | 2 Bdr, 2/1 Baths | 1,957 sq. ft. | $ 968,000 FS | |
| Nauru Towers #2903 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 959,000 FS | |
| Hawaiki Tower #3508 | 2 Bdr, 2/0 Baths | 1,059 sq. ft. | $ 950,000 FS | |
| One Waterfront Tower #MAUKA/3404 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 939,000 FS | |
| One Waterfront Tower #3501/Makai | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 938,000 FS | |
| Nauru Towers #2703 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 938,000 FS | |
| Nauru Towers #1803 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 937,000 FS | |
| Imperial Plaza #3504 | 2 Bdr, 2/1 Baths | 2,008 sq. ft. | $ 919,000 FS | |
| One Waterfront Tower #MAKAI/3101 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 899,000 FS | |
| 1350 Ala Moana #PH5 | 2 Bdr, 2/0 Baths | 1,197 sq. ft. | $ 898,000 FS | |
| One Waterfront Tower #Mauka/4201 | 2 Bdr, 2/0 Baths | 1,785 sq. ft. | $ 895,000 FS | |
| Nauru Towers #2108 | 2 Bdr, 2/0 Baths | 1,535 sq. ft. | $ 880,000 FS | |
| Imperial Plaza #3501 | 2 Bdr, 3/0 Baths | 2,473 sq. ft. | $ 850,000 FS |
|
| Nauru Towers #1508 | 2 Bdr, 2/0 Baths | 1,535 sq. ft. | $ 850,000 FS | |
| One Waterfront Tower #MAUKA/ 3504 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 838,000 FS | |
| Hawaiki Tower #2005 | 2 Bdr, 2/0 Baths | 1,025 sq. ft. | $ 829,000 FS | |
| MLS #1011058 | 2 Bdr, 2/0 Baths | 1,018 sq. ft. | $ 820,000 FS | |
| MLS #2914864 | 2 Bdr, 3/0 Baths | 2,745 sq. ft. | $ 819,000 FS | |
| One Waterfront Tower #MAKAI/1504 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 799,000 FS | |
| Nauru Towers #1008 | 2 Bdr, 2/0 Baths | 1,535 sq. ft. | $ 798,000 FS | |
| One Waterfront Tower #MAKAI/3804 | 2 Bdr, 2/0 Baths | 1,615 sq. ft. | $ 795,000 FS | |
| Hawaiki Tower #1505 | 2 Bdr, 2/0 Baths | 1,025 sq. ft. | $ 775,000 FS | |
| One Waterfront Tower #MAKAI/904 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 765,000 FS | |
| Koolani #2603 | 2 Bdr, 2/0 Baths | 1,162 sq. ft. | $ 750,000 FS | |
| One Waterfront Tower #MAUKA/4004 | 2 Bdr, 2/0 Baths | 1,725 sq. ft. | $ 749,000 FS | |
| Koolani #2506 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 729,000 FS | |
| Koolani #3007 | 2 Bdr, 2/0 Baths | 1,151 sq. ft. | $ 729,000 FS | |
| 1350 Ala Moana #311 | 2 Bdr, 2/0 Baths | 1,268 sq. ft. | $ 728,000 FS | |
| MLS #1010342 | 2 Bdr, 2/0 Baths | 1,162 sq. ft. | $ 725,000 FS | |
| Keola Lai #4104 | 2 Bdr, 2/0 Baths | 1,080 sq. ft. | $ 725,000 FS | |
| Keola Lai #3608 | 2 Bdr, 2/0 Baths | 1,138 sq. ft. | $ 720,000 FS | |
| Moana Pacific #I-4105 | 2 Bdr, 2/0 Baths | 1,149 sq. ft. | $ 705,000 FS | |
| Imperial Plaza #1213 | 2 Bdr, 2/1 Baths | 1,871 sq. ft. | $ 695,000 FS | |
| 1350 Ala Moana #2101 | 2 Bdr, 2/0 Baths | 1,305 sq. ft. | $ 695,000 FS | |
| Moana Pacific #II-2604 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 695,000 FS | |
| Moana Pacific #I-3307 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 689,000 FS | |
| Keola Lai #1909 | 2 Bdr, 2/0 Baths | 1,079 sq. ft. | $ 689,000 FS | |
| Imperial Plaza #3203 | 2 Bdr, 2/1 Baths | 1,520 sq. ft. | $ 687,500 FS | |
| Hawaiki Tower #404 | 2 Bdr, 2/0 Baths | 1,035 sq. ft. | $ 659,000 FS | |
| Koolani #703 | 2 Bdr, 2/0 Baths | 1,162 sq. ft. | $ 655,000 FS | |
| Moana Pacific #I-2604 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 649,000 FS | |
| Moana Pacific #II-2204 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 648,000 FS | |
| Keola Lai #2806 | 2 Bdr, 2/0 Baths | 1,045 sq. ft. | $ 644,000 FS | |
| MLS #2915517 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 639,000 FS | |
| 1350 Ala Moana #0706 | 2 Bdr, 2/0 Baths | 1,243 sq. ft. | $ 638,000 FS | |
| 1350 Ala Moana #608 | 2 Bdr, 2/0 Baths | 1,162 sq. ft. | $ 635,000 FS | |
| Koolani #607 | 2 Bdr, 2/0 Baths | 1,151 sq. ft. | $ 635,000 FS | |
| Keola Lai #1906 | 2 Bdr, 2/0 Baths | 1,079 sq. ft. | $ 635,000 FS | |
| Moana Pacific #II-3207 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 634,950 FS | |
| Keola Lai #3703 | 2 Bdr, 2/0 Baths | 953 sq. ft. | $ 628,000 FS | |
| Moana Pacific #II-3304 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 620,000 FS | |
| Keola Lai #3606 | 2 Bdr, 2/0 Baths | 1,045 sq. ft. | $ 620,000 FS | |
| Moana Pacific #I-2107 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 618,900 FS | |
| 1350 Ala Moana #1006 | 2 Bdr, 2/0 Baths | 1,243 sq. ft. | $ 610,000 FS | |
| Pacifica Honolulu #2909 | 2 Bdr, 2/0 Baths | 986 sq. ft. | $ 599,980 FS | |
| 1350 Ala Moana #3007 | 2 Bdr, 2/0 Baths | 1,033 sq. ft. | $ 599,000 FS | |
| Hawaiki Tower #2411 | 2 Bdr, 2/0 Baths | 997 sq. ft. | $ 599,000 FS | |
| MLS #1006566 | 2 Bdr, 2/1 Baths | 1,180 sq. ft. | $ 598,000 FS | |
| One Waterfront Tower #MAUKA/104 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 595,000 FS | |
| One Waterfront Tower #MAKAI/501 | 2 Bdr, 2/0 Baths | 1,625 sq. ft. | $ 589,000 FS | |
| Royal Capitol Plaza #4006 | 2 Bdr, 2/0 Baths | 1,061 sq. ft. | $ 585,000 FS | |
| MLS #1008813 | 2 Bdr, 2/0 Baths | 1,033 sq. ft. | $ 585,000 FS | |
| Keola Lai #1405 | 2 Bdr, 2/0 Baths | 1,022 sq. ft. | $ 579,000 FS | |
| Imperial Plaza #2202 | 2 Bdr, 2/0 Baths | 1,005 sq. ft. | $ 565,000 FS | |
| Pacifica Honolulu #1810 | 2 Bdr, 2/0 Baths | 1,056 sq. ft. | $ 561,800 FS | |
| Moana Pacific #II-1004 | 2 Bdr, 2/0 Baths | 1,157 sq. ft. | $ 560,000 FS | |
| Keola Lai #905 | 2 Bdr, 1/0 Baths | 881 sq. ft. | $ 559,000 FS | |
| 909 Kapiolani #1703 | 2 Bdr, 2/0 Baths | 892 sq. ft. | $ 550,000 FS | |
| 909 Kapiolani #1802 | 2 Bdr, 2/0 Baths | 881 sq. ft. | $ 549,000 FS | |
| Royal Capitol Plaza #4004 | 2 Bdr, 2/0 Baths | 988 sq. ft. | $ 538,000 FS | |
| Imperial Plaza #3105 | 2 Bdr, 2/1 Baths | 1,180 sq. ft. | $ 534,000 FS | |
| Moana Pacific #II-4102 | 2 Bdr, 2/0 Baths | 966 sq. ft. | $ 519,000 FS | |
| Imperial Plaza #2703 | 2 Bdr, 2/0 Baths | 1,520 sq. ft. | $ 518,000 FS | |
| Pacifica Honolulu #3310 | 2 Bdr, 2/0 Baths | 798 sq. ft. | $ 507,000 FS | |
| Pacifica Honolulu #2910 | 2 Bdr, 2/0 Baths | 798 sq. ft. | $ 497,400 FS | |
| Royal Capitol Plaza #2605 | 2 Bdr, 2/0 Baths | 896 sq. ft. | $ 485,000 FS | |
| (Only first few results may be shown online.) | ||||
Need help buying this property or selling something similar?
Filed under Homes In Kakaako: Condos
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Kakaako website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Kakaako. HomesInKakaako.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/07/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
