| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/0 Baths | 1650 Sq.Ft. | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #34G |
| 2 Bdr, 2/0 Baths | 1650 Sq.Ft. | $1,745,000 FS | Kakaako | Hokua At 1288 Ala Moana #13G |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $2,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #24E |
| 2 Bdr, 2/0 Baths | 1531 Sq.Ft. | $1,965,000 FS | Kakaako | Hokua At 1288 Ala Moana #17E |
| 2 Bdr, 2/0 Baths | 1395 Sq.Ft. | $1,295,000 FS | Kakaako | Hawaiki Tower #4405 |
| 3 Bdr, 2/0 Baths | 1374 Sq.Ft. | $912,000 FS | Kakaako | Koolani #4001 |
| 3 Bdr, 2/0 Baths | 1374 Sq.Ft. | $899,000 FS | Kakaako | Koolani #2601 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $900,000 FS | Kakaako | Koolani #4405 |
| 2 Bdr, 2/0 Baths | 1157 Sq.Ft. | $800,000 FS | Kakaako | Koolani #3907 |
| 2 Bdr, 2/0 Baths | 1157 Sq.Ft. | $725,000 FS | Kakaako | Koolani #1704 |
| 2 Bdr, 2/0 Baths | 1157 Sq.Ft. | $708,000 FS | Kakaako | Koolani #1405 |
| 2 Bdr, 2/0 Baths | 966 Sq.Ft. | $559,000 FS | Kakaako | Moana Pacific #I-3709 |
| 1 Bdr, 1/0 Baths | 804 Sq.Ft. | $565,000 FS | Kakaako | One Waterfront Tower #MAUKA/2202 |
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.