| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $595,000 FS | Kakaako | One Waterfront Tower #MAUKA/104 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $589,000 FS | Kakaako | One Waterfront Tower #MAKAI/501 |
| 3 Bdr, 2/0 Baths | 1498 Sq.Ft. | $949,800 FS | Kakaako | Keola Lai #2301 |
| 3 Bdr, 2/0 Baths | 1392 Sq.Ft. | $879,000 FS | Kakaako | Koolani ##709 |
| 2 Bdr, 2/0 Baths | 1268 Sq.Ft. | $728,000 FS | Kakaako | 1350 Ala Moana #311 |
| 2 Bdr, 2/0 Baths | 1243 Sq.Ft. | $610,000 FS | Kakaako | 1350 Ala Moana #1006 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $725,000 FS | Kakaako | MLS #1010342 |
| 2 Bdr, 2/0 Baths | 1035 Sq.Ft. | $659,000 FS | Kakaako | Hawaiki Tower #404 |
| 2 Bdr, 2/0 Baths | 1018 Sq.Ft. | $820,000 FS | Kakaako | MLS #1011058 |
| 1 Bdr, 1/0 Baths | 934 Sq.Ft. | $480,000 FS | Kakaako | One Waterfront Tower #MAKAI/1602 |
| 1 Bdr, 1/0 Baths | 934 Sq.Ft. | $478,000 FS | Kakaako | One Waterfront Tower #MAUKA/703 |
| 1 Bdr, 1/0 Baths | 934 Sq.Ft. | $468,000 FS | Kakaako | One Waterfront Tower #MAUKA/402 |
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.