| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 3/1 Baths | 4475 Sq.Ft. | $7,500,000 FS | Kakaako | One Waterfront Tower #MAKAI/4501 |
| 2 Bdr, 2/2 Baths | 4475 Sq.Ft. | $2,500,000 FS | Kakaako | One Waterfront Tower #MAUKA/4502 |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #3903 |
| 4 Bdr, 4/1 Baths | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | Koolani #4608 |
| 2 Bdr, 3/0 Baths | 2745 Sq.Ft. | $819,000 FS | Kakaako | MLS #2914864 |
| 3 Bdr, 3/1 Baths | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 2 Bdr, 3/0 Baths | 2473 Sq.Ft. | $850,000 FS | Kakaako | Imperial Plaza #3501 |
| 2 Bdr, 2/1 Baths | 2008 Sq.Ft. | $919,000 FS | Kakaako | Imperial Plaza #3504 |
| 2 Bdr, 2/1 Baths | 1957 Sq.Ft. | $968,000 FS | Kakaako | Imperial Plaza #3802 |
| 2 Bdr, 2/0 Baths | 1785 Sq.Ft. | $895,000 FS | Kakaako | One Waterfront Tower #Mauka/4201 |
| 2 Bdr, 2/0 Baths | 1725 Sq.Ft. | $995,000 FS | Kakaako | One Waterfront Tower #MAKAI/4004 |
| 2 Bdr, 2/0 Baths | 1650 Sq.Ft. | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #29G |
| 2 Bdr, 2/0 Baths | 1650 Sq.Ft. | $1,999,950 FS | Kakaako | Hokua At 1288 Ala Moana #18G |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $1,268,000 FS | Kakaako | MLS #2913420 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $938,000 FS | Kakaako | One Waterfront Tower #3501/Makai |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $899,000 FS | Kakaako | One Waterfront Tower #MAKAI/3101 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $799,000 FS | Kakaako | One Waterfront Tower #MAKAI/1504 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $765,000 FS | Kakaako | One Waterfront Tower #MAKAI/904 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $589,000 FS | Kakaako | One Waterfront Tower #MAKAI/501 |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $2,195,000 FS | Kakaako | Hokua At 1288 Ala Moana #25E |
| 2 Bdr, 2/0 Baths | 1535 Sq.Ft. | $1,200,000 FS | Kakaako | Nauru Towers #3808 |
| 2 Bdr, 2/0 Baths | 1535 Sq.Ft. | $890,000 FS | Kakaako | Nauru Towers #1508 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,150,000 FS | Kakaako | Koolani #1808 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,099,000 FS | Kakaako | Koolani #1508 |
| 3 Bdr, 2/0 Baths | 1498 Sq.Ft. | $1,095,000 FS | Kakaako | Keola Lai #3601 |
| 3 Bdr, 2/0 Baths | 1498 Sq.Ft. | $949,800 FS | Kakaako | Keola Lai #2301 |
| 3 Bdr, 2/0 Baths | 1427 Sq.Ft. | $685,000 FS | Kakaako | Imperial Plaza #3301 |
| 3 Bdr, 2/0 Baths | 1374 Sq.Ft. | $990,000 FS | Kakaako | Koolani #4501 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $1,250,000 FS | Kakaako | Nauru Towers #3105 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $1,198,000 FS | Kakaako | Nauru Towers #PH-3505 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $937,000 FS | Kakaako | Nauru Towers #1803 |
| 2 Bdr, 2/0 Baths | 1305 Sq.Ft. | $695,000 FS | Kakaako | 1350 Ala Moana #2101 |
| 3 Bdr, 2/0 Baths | 1248 Sq.Ft. | $710,000 FS | Kakaako | Moana Pacific #I-3803 |
| 2 Bdr, 2/0 Baths | 1243 Sq.Ft. | $638,000 FS | Kakaako | 1350 Ala Moana #0706 |
| 2 Bdr, 2/0 Baths | 1222 Sq.Ft. | $1,490,000 FS | Kakaako | Nauru Towers #4204 |
| 2 Bdr, 2/1 Baths | 1180 Sq.Ft. | $534,000 FS | Kakaako | Imperial Plaza #3105 |
| 2 Bdr, 2/0 Baths | 1157 Sq.Ft. | $695,000 FS | Kakaako | Moana Pacific #II-2604 |
| 2 Bdr, 2/0 Baths | 1157 Sq.Ft. | $689,000 FS | Kakaako | Moana Pacific #I-3307 |
| 2 Bdr, 2/0 Baths | 1157 Sq.Ft. | $648,000 FS | Kakaako | Moana Pacific #II-2204 |
| 2 Bdr, 2/0 Baths | 1149 Sq.Ft. | $705,000 FS | Kakaako | Moana Pacific #I-4105 |
| 2 Bdr, 2/0 Baths | 1059 Sq.Ft. | $950,000 FS | Kakaako | Hawaiki Tower #3508 |
| 2 Bdr, 2/0 Baths | 1045 Sq.Ft. | $644,000 FS | Kakaako | Keola Lai #2806 |
| 2 Bdr, 2/0 Baths | 1045 Sq.Ft. | $620,000 FS | Kakaako | Keola Lai #3606 |
| 2 Bdr, 2/0 Baths | 1025 Sq.Ft. | $829,000 FS | Kakaako | Hawaiki Tower #2005 |
| 2 Bdr, 2/0 Baths | 1018 Sq.Ft. | $820,000 FS | Kakaako | MLS #1011058 |
| 2 Bdr, 2/0 Baths | 988 Sq.Ft. | $538,000 FS | Kakaako | Royal Capitol Plaza #4004 |
| 2 Bdr, 2/0 Baths | 953 Sq.Ft. | $628,000 FS | Kakaako | Keola Lai #3703 |
| 1 Bdr, 1/0 Baths | 940 Sq.Ft. | $635,000 FS | Kakaako | Nauru Towers #907 |
| 2 Bdr, 2/0 Baths | 896 Sq.Ft. | $375,000 LH | Kakaako | Royal Capitol Plaza #2403 |
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.