Kakaako Condos, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
3 Bdr, 3/1 Baths $1,971 $5,150,000 FS  Kakaako Hokua At 1288 Ala Moana #36K
5 Bdr, 3/1 Baths $1,675 $7,500,000 FS  Kakaako One Waterfront Tower #MAKAI/4501
3 Bdr, 3/0 Baths $1,429 $3,350,000 FS  Kakaako Hokua At 1288 Ala Moana #PH 36I
2 Bdr, 2/0 Baths $1,398 $2,195,000 FS  Kakaako Hokua At 1288 Ala Moana #25E
2 Bdr, 2/0 Baths $1,393 $2,300,000 FS  Kakaako Hokua At 1288 Ala Moana #29G
3 Bdr, 3/0 Baths $1,343 $3,200,000 FS  Kakaako Hokua At 1288 Ala Moana #38I
2 Bdr, 2/0 Baths $1,270 $1,975,000 FS  Kakaako Hokua At 1288 Ala Moana #22C
2 Bdr, 2/0 Baths $1,219 $1,490,000 FS  Kakaako Nauru Towers #4204
2 Bdr, 2/0 Baths $1,212 $1,999,950 FS  Kakaako Hokua At 1288 Ala Moana #18G
4 Bdr, 4/1 Baths $1,046 $2,995,000 FS  Kakaako Koolani #4608
3 Bdr, 2/0 Baths $985 $1,550,000 FS  Kakaako Koolani #4302
3 Bdr, 2/1 Baths $972 $2,299,000 FS  Kakaako Hokua At 1288 Ala Moana #5A
2 Bdr, 2/0 Baths $952 $1,730,000 FS  Kakaako Hokua At 1288 Ala Moana #16B
2 Bdr, 2/0 Baths $952 $1,250,000 FS  Kakaako Nauru Towers #3105
2 Bdr, 2/0 Baths $932 $1,695,000 FS  Kakaako Hokua At 1288 Ala Moana #6B
2 Bdr, 2/0 Baths $921 $1,399,000 FS  Kakaako Koolani #2508
2 Bdr, 2/0 Baths $921 $1,399,000 FS  Kakaako Koolani #2708
2 Bdr, 2/1 Baths $914 $2,300,000 FS  Kakaako Keola Lai #PH2
2 Bdr, 2/0 Baths $913 $1,198,000 FS  Kakaako Nauru Towers #PH-3505
3 Bdr, 2/1 Baths $909 $2,150,000 FS  Kakaako MLS #1010060
2 Bdr, 2/0 Baths $897 $950,000 FS  Kakaako Hawaiki Tower #3508
3 Bdr, 2/0 Baths $887 $1,395,000 FS  Kakaako Koolani #3302
3 Bdr, 2/1 Baths $883 $2,090,000 FS  Kakaako Hokua At 1288 Ala Moana #9A
2 Bdr, 2/0 Baths $808 $829,000 FS  Kakaako Hawaiki Tower #2005
2 Bdr, 2/0 Baths $805 $820,000 FS  Kakaako MLS #1011058
2 Bdr, 2/0 Baths $781 $1,200,000 FS  Kakaako Nauru Towers #3808
2 Bdr, 2/0 Baths $780 $1,268,000 FS  Kakaako MLS #2913420
2 Bdr, 2/0 Baths $757 $1,150,000 FS  Kakaako Koolani #908
2 Bdr, 2/0 Baths $757 $1,150,000 FS  Kakaako Koolani #1808
2 Bdr, 2/0 Baths $756 $775,000 FS  Kakaako Hawaiki Tower #1505
2 Bdr, 2/0 Baths $750 $898,000 FS  Kakaako 1350 Ala Moana #PH5
3 Bdr, 2/0 Baths $730 $1,095,000 FS  Kakaako Keola Lai #3601
2 Bdr, 2/0 Baths $730 $959,000 FS  Kakaako Nauru Towers #2903
2 Bdr, 2/0 Baths $724 $1,100,000 FS  Kakaako Koolani #808
2 Bdr, 2/0 Baths $723 $1,099,000 FS  Kakaako Koolani #1508
3 Bdr, 2/0 Baths $720 $990,000 FS  Kakaako Koolani #4501
3 Bdr, 2/0 Baths $716 $985,000 FS  Kakaako Koolani #4401
2 Bdr, 2/0 Baths $714 $938,000 FS  Kakaako Nauru Towers #2703
2 Bdr, 2/0 Baths $714 $937,000 FS  Kakaako Nauru Towers #1803
1 Bdr, 1/0 Baths $705 $484,000 FS  Kakaako Keola Lai #901
1 Bdr, 1/0 Baths $698 $470,000 FS  Kakaako MLS #1010633
2 Bdr, 2/0 Baths $687 $1,250,000 FS  Kakaako Hokua At 1288 Ala Moana #4B
3 Bdr, 3/1 Baths $683 $2,250,000 FS  Kakaako Imperial Plaza #3903
1 Bdr, 1/0 Baths $675 $635,000 FS  Kakaako Nauru Towers #907
2 Bdr, 2/0 Baths $671 $725,000 FS  Kakaako Keola Lai #4104
1 Bdr, 1/0 Baths $671 $445,500 FS  Kakaako MLS #1007352
1 Bdr, 1/0 Baths $665 $440,000 FS  Kakaako Pacifica Honolulu #2806
2 Bdr, 2/0 Baths $658 $628,000 FS  Kakaako Keola Lai #3703
2 Bdr, 2/0 Baths $645 $750,000 FS  Kakaako Koolani #2603
2 Bdr, 2/0 Baths $638 $689,000 FS  Kakaako Keola Lai #1909
3 Bdr, 2/0 Baths $637 $795,000 FS  Kakaako Moana Pacific #II-3908
1 Bdr, 1/0 Baths $637 $599,000 FS  Kakaako Nauru Towers #602
2 Bdr, 2/0 Baths $636 $659,000 FS  Kakaako Hawaiki Tower #404
2 Bdr, 2/0 Baths $635 $975,000 FS  Kakaako Nauru Towers #1801
2 Bdr, 2/0 Baths $635 $507,000 FS  Kakaako Pacifica Honolulu #3310
3 Bdr, 2/0 Baths $634 $949,800 FS  Kakaako Keola Lai #2301
2 Bdr, 1/0 Baths $634 $559,000 FS  Kakaako Keola Lai #905
2 Bdr, 2/0 Baths $633 $729,000 FS  Kakaako Koolani #3007
3 Bdr, 2/0 Baths $632 $869,000 FS  Kakaako MLS #1010155
2 Bdr, 2/0 Baths $632 $720,000 FS  Kakaako Keola Lai #3608
3 Bdr, 2/0 Baths $631 $879,000 FS  Kakaako Koolani ##709
2 Bdr, 2/0 Baths $630 $729,000 FS  Kakaako Koolani #2506
1 Bdr, 1/0 Baths $628 $459,825 FS  Kakaako Pacifica Honolulu #2409
2 Bdr, 2/0 Baths $623 $725,000 FS  Kakaako MLS #1010342
2 Bdr, 2/0 Baths $623 $549,000 FS  Kakaako 909 Kapiolani #1802
2 Bdr, 2/0 Baths $623 $497,400 FS  Kakaako Pacifica Honolulu #2910
1 Bdr, 1/0 Baths $620 $399,000 FS  Kakaako 909 Kapiolani #1006
2 Bdr, 2/0 Baths $616 $644,000 FS  Kakaako Keola Lai #2806
1 Bdr, 1/0 Baths $616 $576,000 FS  Kakaako One Waterfront Tower #MAKAI/2603
2 Bdr, 2/0 Baths $616 $550,000 FS  Kakaako 909 Kapiolani #1703
3 Bdr, 2/1 Baths $614 $1,448,800 FS  Kakaako Hawaiki Tower #4508 (PH08)
2 Bdr, 2/0 Baths $613 $705,000 FS  Kakaako Moana Pacific #I-4105
2 Bdr, 2/0 Baths $608 $599,980 FS  Kakaako Pacifica Honolulu #2909
2 Bdr, 2/0 Baths $600 $695,000 FS  Kakaako Moana Pacific #II-2604
2 Bdr, 2/0 Baths $600 $599,000 FS  Kakaako Hawaiki Tower #2411
2 Bdr, 2/0 Baths $596 $1,300,000 FS  Kakaako MLS #1009118
2 Bdr, 2/0 Baths $595 $689,000 FS  Kakaako Moana Pacific #I-3307
2 Bdr, 2/0 Baths $593 $620,000 FS  Kakaako Keola Lai #3606
2 Bdr, 2/0 Baths $588 $635,000 FS  Kakaako Keola Lai #1906
2 Bdr, 1/0 Baths $585 $430,000 FS  Kakaako 1133 Waimanu #1011
2 Bdr, 2/0 Baths $579 $890,000 FS  Kakaako Nauru Towers #1508
2 Bdr, 2/0 Baths $579 $599,000 FS  Kakaako 1350 Ala Moana #3007
2 Bdr, 2/0 Baths $577 $938,000 FS  Kakaako One Waterfront Tower #3501/Makai
2 Bdr, 2/0 Baths $577 $939,000 FS  Kakaako One Waterfront Tower #MAUKA/3404
2 Bdr, 2/0 Baths $576 $995,000 FS  Kakaako One Waterfront Tower #MAKAI/4004
2 Bdr, 2/0 Baths $574 $728,000 FS  Kakaako 1350 Ala Moana #311
2 Bdr, 2/0 Baths $573 $880,000 FS  Kakaako Nauru Towers #2108
3 Bdr, 2/0 Baths $568 $710,000 FS  Kakaako Moana Pacific #I-3803
2 Bdr, 2/0 Baths $566 $585,000 FS  Kakaako MLS #1008813
2 Bdr, 2/0 Baths $566 $579,000 FS  Kakaako Keola Lai #1405
2 Bdr, 2/0 Baths $563 $655,000 FS  Kakaako Koolani #703
2 Bdr, 2/0 Baths $562 $565,000 FS  Kakaako Imperial Plaza #2202
1 Bdr, 1/0 Baths $562 $525,000 FS  Kakaako One Waterfront Tower #MAUKA/2103
2 Bdr, 2/0 Baths $560 $649,000 FS  Kakaako Moana Pacific #I-2604
2 Bdr, 2/0 Baths $560 $648,000 FS  Kakaako Moana Pacific #II-2204
2 Bdr, 2/2 Baths $558 $2,500,000 FS  Kakaako One Waterfront Tower #MAUKA/4502
2 Bdr, 2/0 Baths $553 $899,000 FS  Kakaako One Waterfront Tower #MAKAI/3101
2 Bdr, 2/0 Baths $551 $635,000 FS  Kakaako Koolani #607
2 Bdr, 2/0 Baths $551 $585,000 FS  Kakaako Royal Capitol Plaza #4006
2 Bdr, 2/0 Baths $548 $634,950 FS  Kakaako Moana Pacific #II-3207
2 Bdr, 2/0 Baths $544 $538,000 FS  Kakaako Royal Capitol Plaza #4004
1 Bdr, 1/0 Baths $544 $508,850 FS  Kakaako One Waterfront Tower #MAUKA/2202
2 Bdr, 2/0 Baths $541 $485,000 FS  Kakaako Royal Capitol Plaza #2605
2 Bdr, 2/0 Baths $537 $519,000 FS  Kakaako Moana Pacific #II-4102
2 Bdr, 2/0 Baths $535 $620,000 FS  Kakaako Moana Pacific #II-3304
2 Bdr, 2/0 Baths $534 $618,900 FS  Kakaako Moana Pacific #I-2107
2 Bdr, 2/0 Baths $532 $695,000 FS  Kakaako 1350 Ala Moana #2101
2 Bdr, 2/0 Baths $532 $561,800 FS  Kakaako Pacifica Honolulu #1810
3 Bdr, 2/0 Baths $528 $659,000 FS  Kakaako Moana Pacific #I-2608
2 Bdr, 2/0 Baths $519 $798,000 FS  Kakaako Nauru Towers #1008
2 Bdr, 2/0 Baths $515 $838,000 FS  Kakaako One Waterfront Tower #MAUKA/ 3504
2 Bdr, 2/0 Baths $513 $638,000 FS  Kakaako 1350 Ala Moana #0706
1 Bdr, 1/0 Baths $513 $480,000 FS  Kakaako One Waterfront Tower #MAKAI/802
1 Bdr, 1/0 Baths $513 $480,000 FS  Kakaako One Waterfront Tower #MAKAI/1602
3 Bdr, 2/0 Baths $512 $640,000 FS  Kakaako Moana Pacific #II-1003
1 Bdr, 1/0 Baths $511 $478,000 FS  Kakaako One Waterfront Tower #MAUKA/703
2 Bdr, 2/1 Baths $506 $598,000 FS  Kakaako MLS #1006566
2 Bdr, 2/0 Baths $504 $1,100,000 FS  Kakaako Nauru Towers #PH-3601
2 Bdr, 2/0 Baths $501 $895,000 FS  Kakaako One Waterfront Tower #Mauka/4201
1 Bdr, 1/0 Baths $501 $468,000 FS  Kakaako One Waterfront Tower #MAUKA/402
2 Bdr, 2/1 Baths $494 $968,000 FS  Kakaako Imperial Plaza #3802
2 Bdr, 2/0 Baths $492 $795,000 FS  Kakaako One Waterfront Tower #MAKAI/3804
2 Bdr, 2/0 Baths $491 $799,000 FS  Kakaako One Waterfront Tower #MAKAI/1504
2 Bdr, 2/0 Baths $490 $610,000 FS  Kakaako 1350 Ala Moana #1006
2 Bdr, 2/0 Baths $484 $560,000 FS  Kakaako Moana Pacific #II-1004
3 Bdr, 2/0 Baths $480 $685,000 FS  Kakaako Imperial Plaza #3301
1 Bdr, 1/0 Baths $480 $299,000 FS  Kakaako Honuakaha #642

May I Help You?

Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 9:28 AM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.