| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/1 Baths | $1,971 | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 3 Bdr, 2/1 Baths | $1,646 | $3,750,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH37L |
| 2 Bdr, 2/0 Baths | $1,433 | $2,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #24E |
| 3 Bdr, 3/0 Baths | $1,429 | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH 36I |
| 2 Bdr, 2/0 Baths | $1,393 | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #34G |
| 2 Bdr, 2/0 Baths | $1,283 | $1,965,000 FS | Kakaako | Hokua At 1288 Ala Moana #17E |
| 2 Bdr, 2/0 Baths | $1,263 | $2,550,000 FS | Kakaako | Hokua At 1288 Ala Moana #7D |
| 2 Bdr, 2/0 Baths | $1,057 | $1,745,000 FS | Kakaako | Hokua At 1288 Ala Moana #13G |
| 4 Bdr, 4/1 Baths | $1,046 | $2,995,000 FS | Kakaako | Koolani #4608 |
| 2 Bdr, 2/0 Baths | $1,018 | $1,850,000 FS | Kakaako | Hokua At 1288 Ala Moana #16B |
| 2 Bdr, 2/0 Baths | $990 | $1,799,000 FS | Kakaako | Hokua At 1288 Ala Moana #22B |
| 2 Bdr, 2/0 Baths | $975 | $1,280,000 FS | Kakaako | Nauru Towers #3505 |
| 3 Bdr, 2/1 Baths | $972 | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #29A |
| 2 Bdr, 2/0 Baths | $934 | $990,000 FS | Kakaako | Hawaiki Tower #3508 |
| 3 Bdr, 2/1 Baths | $930 | $2,200,000 FS | Kakaako | Hokua At 1288 Ala Moana #17A |
| 2 Bdr, 2/0 Baths | $928 | $1,295,000 FS | Kakaako | Hawaiki Tower #4405 |
| 2 Bdr, 2/1 Baths | $914 | $2,300,000 FS | Kakaako | Keola Lai #PH1 |
| 2 Bdr, 2/1 Baths | $914 | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 3 Bdr, 2/1 Baths | $845 | $1,999,000 FS | Kakaako | Hokua At 1288 Ala Moana #9A |
| 2 Bdr, 2/0 Baths | $834 | $1,095,000 FS | Kakaako | Nauru Towers #2903 |
| 3 Bdr, 2/1 Baths | $811 | $1,919,000 FS | Kakaako | Hokua At 1288 Ala Moana #5A |
| 2 Bdr, 2/0 Baths | $774 | $900,000 FS | Kakaako | Koolani #4405 |
| 3 Bdr, 3/1 Baths | $756 | $2,490,000 FS | Kakaako | Imperial Plaza #3903 |
| 4 Bdr, 4/1 Baths | $737 | $3,300,000 FS | Kakaako | One Waterfront Tower #MAUKA/4501 |
| 3 Bdr, 2/0 Baths | $730 | $1,095,000 FS | Kakaako | Keola Lai #3601 |
| 2 Bdr, 2/0 Baths | $724 | $1,100,000 FS | Kakaako | Koolani #808 |
| 3 Bdr, 2/0 Baths | $704 | $1,099,000 FS | Kakaako | Koolani #1702 |
| 1 Bdr, 1/0 Baths | $702 | $565,000 FS | Kakaako | One Waterfront Tower #MAUKA/2202 |
| 1 Bdr, 1/0 Baths | $698 | $470,000 FS | Kakaako | Keola Lai #1410 |
| 1 Bdr, 1/0 Baths | $696 | $469,000 FS | Kakaako | Keola Lai #602 |
| 2 Bdr, 2/0 Baths | $694 | $804,000 FS | Kakaako | Koolani #3406 |
| 2 Bdr, 2/0 Baths | $691 | $800,000 FS | Kakaako | Koolani #3907 |
| 1 Bdr, 1/0 Baths | $691 | $650,000 LH | Kakaako | Nauru Towers #3607 |
| 2 Bdr, 2/0 Baths | $687 | $1,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #4B |
| 2 Bdr, 2/0 Baths | $674 | $689,000 FS | Kakaako | Keola Lai #3204 |
| 3 Bdr, 2/1 Baths | $673 | $1,595,000 FS | Kakaako | Hawaiki Tower #4507 |
| 2 Bdr, 2/0 Baths | $669 | $775,000 FS | Kakaako | Koolani #2904 |
| 2 Bdr, 2/0 Baths | $665 | $695,000 FS | Kakaako | Keola Lai #3706 |
| 1 Bdr, 1/0 Baths | $665 | $429,000 FS | Kakaako | MLS #1002556 |
| 3 Bdr, 2/0 Baths | $663 | $912,000 FS | Kakaako | Koolani #4001 |
| 3 Bdr, 2/0 Baths | $661 | $825,000 FS | Kakaako | Moana Pacific #II-3308 |
| 1 Bdr, 1/0 Baths | $657 | $618,000 FS | Kakaako | Nauru Towers #802 |
| 2 Bdr, 2/0 Baths | $655 | $669,000 FS | Kakaako | 909 Kapiolani #2401 |
| 1 Bdr, 1/0 Baths | $655 | $359,000 FS | Kakaako | Royal Capitol Plaza #1108 |
| 3 Bdr, 2/0 Baths | $654 | $899,000 FS | Kakaako | Koolani #2601 |
| 2 Bdr, 2/0 Baths | $649 | $619,000 FS | Kakaako | Keola Lai #3203 |
| 3 Bdr, 2/1 Baths | $647 | $1,528,000 FS | Kakaako | Hawaiki Tower #4506 |
| 2 Bdr, 2/0 Baths | $647 | $699,000 FS | Kakaako | Keola Lai #1909 |
| 2 Bdr, 2/0 Baths | $643 | $658,000 FS | Kakaako | Keola Lai #1603 |
| 2 Bdr, 2/0 Baths | $642 | $1,400,000 FS | Kakaako | Nauru Towers #3601 |
| 1 Bdr, 1/0 Baths | $641 | $599,000 FS | Kakaako | One Waterfront Tower #MAKAI/2603 |
| 2 Bdr, 2/0 Baths | $638 | $735,000 FS | Kakaako | Koolani #1507 |
| 2 Bdr, 2/0 Baths | $638 | $690,000 FS | Kakaako | Keola Lai #3805 |
| 3 Bdr, 2/0 Baths | $637 | $795,000 FS | Kakaako | Moana Pacific #II-3908 |
| 2 Bdr, 2/2 Baths | $634 | $649,000 FS | Kakaako | 909 Kapiolani #1801 |
| 2 Bdr, 1/0 Baths | $634 | $495,000 FS | Kakaako | Keola Lai #606 |
| 1 Bdr, 1/0 Baths | $634 | $445,000 FS | Kakaako | Moana Pacific #I-2501 |
| 2 Bdr, 2/0 Baths | $633 | $649,000 FS | Kakaako | Hawaiki Tower #1505 |
| 2 Bdr, 2/0 Baths | $628 | $580,000 FS | Kakaako | Moana Pacific #II-2102 |
| 3 Bdr, 2/0 Baths | $627 | $874,000 FS | Kakaako | MLS #2913241 |
| 2 Bdr, 2/0 Baths | $626 | $725,000 FS | Kakaako | Koolani #1704 |
| 2 Bdr, 2/0 Baths | $622 | $715,000 FS | Kakaako | Moana Pacific #I-4105 |
| 3 Bdr, 2/0 Baths | $621 | $865,000 FS | Kakaako | Koolani #1709 |
| 2 Bdr, 2/0 Baths | $611 | $708,000 FS | Kakaako | Koolani #1405 |
| 1 Bdr, 1/0 Baths | $607 | $329,000 FS | Kakaako | Royal Capitol Plaza #1407 |
| 2 Bdr, 2/0 Baths | $604 | $699,000 FS | Kakaako | Moana Pacific #II-4207 |
| 2 Bdr, 2/0 Baths | $598 | $618,000 FS | Kakaako | 1350 Ala Moana #2109 |
| 2 Bdr, 2/0 Baths | $596 | $1,300,000 FS | Kakaako | MLS #1000148 |
| 2 Bdr, 2/0 Baths | $596 | $678,888 FS | Kakaako | Keola Lai #3708 |
| 3 Bdr, 2/0 Baths | $592 | $739,000 FS | Kakaako | MLS #2911352 |
| 2 Bdr, 2/0 Baths | $584 | $950,000 FS | Kakaako | MLS #1001017 |
| 2 Bdr, 2/0 Baths | $578 | $559,000 FS | Kakaako | Moana Pacific #I-3709 |
| 1 Bdr, 1/0 Baths | $577 | $539,000 FS | Kakaako | One Waterfront Tower #MAUKA/1902 |
| 3 Bdr, 2/0 Baths | $576 | $695,000 FS | Kakaako | Moana Pacific #I-2308 |
| 2 Bdr, 2/0 Baths | $574 | $648,000 FS | Kakaako | Hawaiki Tower #1002 |
| 2 Bdr, 2/0 Baths | $573 | $689,000 FS | Kakaako | Moana Pacific #I-4207 |
| 2 Bdr, 2/0 Baths | $563 | $910,000 FS | Kakaako | One Waterfront Tower #MAKAI/3804 |
| 2 Bdr, 2/0 Baths | $560 | $649,000 FS | Kakaako | Moana Pacific #I-2307 |
| 2 Bdr, 2/0 Baths | $560 | $649,000 FS | Kakaako | Moana Pacific #II-3304 |
| 2 Bdr, 2/0 Baths | $557 | $648,000 FS | Kakaako | 1350 Ala Moana #608 |
| 2 Bdr, 2/0 Baths | $555 | $645,000 FS | Kakaako | Koolani #703 |
| 2 Bdr, 2/0 Baths | $548 | $635,000 FS | Kakaako | Moana Pacific #II-1004 |
| 2 Bdr, 2/0 Baths | $546 | $549,000 FS | Kakaako | Imperial Plaza #2206 |
| 0 Bdr, 1/0 Baths | $545 | $640,000 FS | Kakaako | Hawaiki Tower #402 |
| 2 Bdr, 2/0 Baths | $537 | $519,000 FS | Kakaako | Moana Pacific #II-4102 |
| 3 Bdr, 2/0 Baths | $536 | $669,000 FS | Kakaako | Moana Pacific #I-2208 |
| 2 Bdr, 2/0 Baths | $536 | $475,000 FS | Kakaako | Royal Capitol Plaza #3004 |
| 2 Bdr, 2/0 Baths | $535 | $619,000 FS | Kakaako | MLS #2916128 |
| 2 Bdr, 2/0 Baths | $533 | $515,000 FS | Kakaako | Moana Pacific #I-4509 |
| 1 Bdr, 1/0 Baths | $518 | $539,000 FS | Kakaako | MLS #1001338 |
| 2 Bdr, 2/0 Baths | $517 | $599,000 FS | Kakaako | Moana Pacific #I-907 |
| 2 Bdr, 2/0 Baths | $513 | $638,000 FS | Kakaako | 1350 Ala Moana #0706 |
| 3 Bdr, 2/0 Baths | $504 | $630,000 FS | Kakaako | Moana Pacific #I-1008 |
| 2 Bdr, 2/0 Baths | $483 | $785,000 FS | Kakaako | MLS #2908907 |
| 2 Bdr, 2/1 Baths | $482 | $969,000 FS | Kakaako | Imperial Plaza #3504 |
| 2 Bdr, 2/0 Baths | $480 | $829,000 FS | Kakaako | One Waterfront Tower #MAUKA/4004 |
| 2 Bdr, 2/0 Baths | $479 | $475,000 FS | Kakaako | Imperial Plaza #606 |
| 2 Bdr, 2/0 Baths | $470 | $765,000 FS | Kakaako | One Waterfront Tower #MAKAI/904 |
| 2 Bdr, 2/0 Baths | $466 | $899,000 FS | Kakaako | One Waterfront Tower #MAKAI/3802 |
| 2 Bdr, 2/0 Baths | $464 | $755,000 FS | Kakaako | One Waterfront Tower #MAKAI/1501 |
| 2 Bdr, 2/0 Baths | $462 | $475,000 FS | Kakaako | Imperial Plaza #1504 |
| 3 Bdr, 2/0 Baths | $461 | $575,000 FS | Kakaako | Moana Pacific #I-1703 |
| 0 Bdr, 1/0 Baths | $454 | $232,000 FS | Kakaako | Honuakaha #537 |
| 2 Bdr, 2/0 Baths | $452 | $485,000 FS | Kakaako | MLS #1002121 |
| 3 Bdr, 2/0 Baths | $443 | $720,000 FS | Kakaako | One Waterfront Tower #MAUKA/704 |
| 2 Bdr, 2/0 Baths | $440 | $715,000 FS | Kakaako | MLS #2915517 |
| 2 Bdr, 2/0 Baths | $433 | $659,000 FS | Kakaako | Imperial Plaza #2703 |
| 1 Bdr, 1/0 Baths | $410 | $265,000 FS | Kakaako | Elms #507 |
| 2 Bdr, 2/0 Baths | $366 | $595,000 FS | Kakaako | One Waterfront Tower #MAUKA/104 |
| 2 Bdr, 3/0 Baths | $363 | $899,000 FS | Kakaako | Imperial Plaza #3501 |
| 1 Bdr, 1/0 Baths | $347 | $169,000 FS | Kakaako | Rycroft Manor #306 |
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.