Kakaako Condos for sale as of September 3, 2010

Houses in Kakaako

As of Friday, September 3 there are one houses for sale in the Kakaako area of Hawaii. The average price for a house in Kakaako is $890,000.00 and the average Total Area is 1,410.00 square feet. This comes out to $631.21 per square foot. A typical house currently on sale in Kakaako, on average, has 4 bedrooms, was built around 1944 and has a $0.00 monthly maintenance fee.

Top Houses in Kakaako as of September 3, 2010

Condos in Kakaako

As of Friday, September 3 there are one hundred and forty three condos for sale in the Kakaako area of Hawaii. The average price for a condo in Kakaako is $1,000,029.76 and the average Total Area is 1,409.81 square feet. This comes out to $709.34 per square foot. A typical condo currently on sale in Kakaako, on average, has 2 bedrooms, was built around 1998 and has a $915.41 monthly maintenance fee.

Top Condos in Kakaako as of September 3, 2010

Layout Type Size Price Property Link
1 Bdr, 1/0 Baths  Condo 686 Sq.Ft. $484,000 FS Keola Lai #901
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $448,000 FS One Waterfront Tower #503/MAUKA
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $525,000 FS One Waterfront Tower #MAUKA/2103
1 Bdr, 1/0 Baths  Condo 940 Sq.Ft. $635,000 FS Nauru Towers #907
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $480,000 FS One Waterfront Tower #MAKAI/802
1 Bdr, 1/0 Baths  Condo 673 Sq.Ft. $470,000 FS MLS #1010633
1 Bdr, 1/0 Baths  Condo 732 Sq.Ft. $459,825 FS Pacifica Honolulu #2409
1 Bdr, 1/0 Baths  Condo 663 Sq.Ft. $445,500 FS MLS #1007352
1 Bdr, 1/0 Baths  Condo 661 Sq.Ft. $440,000 FS Pacifica Honolulu #2806
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $508,850 FS One Waterfront Tower #MAUKA/2202
1 Bdr, 1/0 Baths  Condo 940 Sq.Ft. $599,000 FS Nauru Towers #602
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $576,000 FS One Waterfront Tower #MAKAI/2603
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $480,000 FS One Waterfront Tower #MAKAI/1602
1 Bdr, 1/0 Baths  Condo 934 Sq.Ft. $478,000 FS One Waterfront Tower #MAUKA/703
2 Bdr, 2/0 Baths  Condo 1650 Sq.Ft. $1,999,950 FS Hokua At 1288 Ala Moana #18G
2 Bdr, 2/0 Baths  Condo 2180 Sq.Ft. $1,100,000 FS Nauru Towers #PH-3601
2 Bdr, 2/1 Baths  Condo 1180 Sq.Ft. $534,000 FS Imperial Plaza #3105
2 Bdr, 2/0 Baths  Condo 1518 Sq.Ft. $1,150,000 FS Koolani #908
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $729,000 FS Koolani #2506
2 Bdr, 2/0 Baths  Condo 1785 Sq.Ft. $895,000 FS One Waterfront Tower #Mauka/4201
2 Bdr, 2/0 Baths  Condo 1625 Sq.Ft. $938,000 FS One Waterfront Tower #3501/Makai
2 Bdr, 2/0 Baths  Condo 1312 Sq.Ft. $938,000 FS Nauru Towers #2703
2 Bdr, 2/0 Baths  Condo 1312 Sq.Ft. $1,198,000 FS Nauru Towers #PH-3505
2 Bdr, 2/1 Baths  Condo 2515 Sq.Ft. $2,300,000 FS Keola Lai #PH2
2 Bdr, 2/0 Baths  Condo 1025 Sq.Ft. $829,000 FS Hawaiki Tower #2005
2 Bdr, 2/0 Baths  Condo 1570 Sq.Ft. $2,195,000 FS Hokua At 1288 Ala Moana #25E
2 Bdr, 2/0 Baths  Condo 1045 Sq.Ft. $620,000 FS Keola Lai #3606
2 Bdr, 2/0 Baths  Condo 1080 Sq.Ft. $725,000 FS Keola Lai #4104
2 Bdr, 2/0 Baths  Condo 1149 Sq.Ft. $705,000 FS Moana Pacific #I-4105
2 Bdr, 2/1 Baths  Condo 2008 Sq.Ft. $919,000 FS Imperial Plaza #3504
2 Bdr, 2/0 Baths  Condo 1079 Sq.Ft. $689,000 FS Keola Lai #1909
2 Bdr, 2/2 Baths  Condo 4475 Sq.Ft. $2,500,000 FS One Waterfront Tower #MAUKA/4502
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $618,900 FS Moana Pacific #I-2107
2 Bdr, 2/0 Baths  Condo 1061 Sq.Ft. $585,000 FS Royal Capitol Plaza #4006
2 Bdr, 2/0 Baths  Condo 896 Sq.Ft. $375,000 LH Royal Capitol Plaza #2403
2 Bdr, 2/0 Baths  Condo 1025 Sq.Ft. $775,000 FS Hawaiki Tower #1505
2 Bdr, 2/0 Baths  Condo 1555 Sq.Ft. $1,975,000 FS Hokua At 1288 Ala Moana #22C
2 Bdr, 2/0 Baths  Condo 1162 Sq.Ft. $725,000 FS MLS #1010342
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $689,000 FS Moana Pacific #I-3307
2 Bdr, 2/0 Baths  Condo 1817 Sq.Ft. $1,250,000 FS Hokua At 1288 Ala Moana #4B
2 Bdr, 2/0 Baths  Condo 1045 Sq.Ft. $644,000 FS Keola Lai #2806
2 Bdr, 2/0 Baths  Condo 1725 Sq.Ft. $995,000 FS One Waterfront Tower #MAKAI/4004
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $695,000 FS Moana Pacific #II-2604
2 Bdr, 2/0 Baths  Condo 1535 Sq.Ft. $1,200,000 FS Nauru Towers #3808
2 Bdr, 2/0 Baths  Condo 986 Sq.Ft. $599,980 FS Pacifica Honolulu #2909
2 Bdr, 2/0 Baths  Condo 798 Sq.Ft. $507,000 FS Pacifica Honolulu #3310
2 Bdr, 2/0 Baths  Condo 798 Sq.Ft. $497,400 FS Pacifica Honolulu #2910
2 Bdr, 2/0 Baths  Condo 1033 Sq.Ft. $585,000 FS MLS #1008813
2 Bdr, 2/0 Baths  Condo 1056 Sq.Ft. $561,800 FS Pacifica Honolulu #1810
2 Bdr, 2/0 Baths  Condo 1312 Sq.Ft. $937,000 FS Nauru Towers #1803
2 Bdr, 2/0 Baths  Condo 1243 Sq.Ft. $638,000 FS 1350 Ala Moana #0706
2 Bdr, 1/0 Baths  Condo 735 Sq.Ft. $430,000 FS 1133 Waimanu #1011
2 Bdr, 2/1 Baths  Condo 1180 Sq.Ft. $598,000 FS MLS #1006566
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $634,950 FS Moana Pacific #II-3207
2 Bdr, 2/0 Baths  Condo 1625 Sq.Ft. $589,000 FS One Waterfront Tower #MAKAI/501
2 Bdr, 2/0 Baths  Condo 1243 Sq.Ft. $610,000 FS 1350 Ala Moana #1006
2 Bdr, 2/0 Baths  Condo 1151 Sq.Ft. $729,000 FS Koolani #3007
2 Bdr, 2/0 Baths  Condo 1518 Sq.Ft. $1,399,000 FS Koolani #2508
2 Bdr, 2/0 Baths  Condo 1615 Sq.Ft. $795,000 FS One Waterfront Tower #MAKAI/3804
2 Bdr, 2/0 Baths  Condo 1817 Sq.Ft. $1,695,000 FS Hokua At 1288 Ala Moana #6B
2 Bdr, 2/0 Baths  Condo 1625 Sq.Ft. $1,268,000 FS MLS #2913420
2 Bdr, 2/0 Baths  Condo 1059 Sq.Ft. $950,000 FS Hawaiki Tower #3508
2 Bdr, 2/0 Baths  Condo 1518 Sq.Ft. $1,099,000 FS Koolani #1508
2 Bdr, 2/0 Baths  Condo 1222 Sq.Ft. $1,490,000 FS Nauru Towers #4204
2 Bdr, 2/0 Baths  Condo 1033 Sq.Ft. $599,000 FS 1350 Ala Moana #3007
2 Bdr, 2/0 Baths  Condo 1520 Sq.Ft. $518,000 FS Imperial Plaza #2703
2 Bdr, 2/0 Baths  Condo 1625 Sq.Ft. $838,000 FS One Waterfront Tower #MAUKA/ 3504
2 Bdr, 2/0 Baths  Condo 1535 Sq.Ft. $798,000 FS Nauru Towers #1008
2 Bdr, 2/0 Baths  Condo 1138 Sq.Ft. $720,000 FS Keola Lai #3608
2 Bdr, 2/0 Baths  Condo 1650 Sq.Ft. $2,300,000 FS Hokua At 1288 Ala Moana #29G
2 Bdr, 2/0 Baths  Condo 1162 Sq.Ft. $750,000 FS Koolani #2603
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $649,000 FS Moana Pacific #I-2604
2 Bdr, 2/0 Baths  Condo 988 Sq.Ft. $538,000 FS Royal Capitol Plaza #4004
2 Bdr, 3/0 Baths  Condo 2745 Sq.Ft. $819,000 FS MLS #2914864
2 Bdr, 2/0 Baths  Condo 1625 Sq.Ft. $939,000 FS One Waterfront Tower #MAUKA/3404
2 Bdr, 2/0 Baths  Condo 1535 Sq.Ft. $880,000 FS Nauru Towers #2108
2 Bdr, 2/0 Baths  Condo 1162 Sq.Ft. $655,000 FS Koolani #703
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $648,000 FS Moana Pacific #II-2204
2 Bdr, 2/1 Baths  Condo 1871 Sq.Ft. $695,000 FS Imperial Plaza #1213
2 Bdr, 2/0 Baths  Condo 1535 Sq.Ft. $975,000 FS Nauru Towers #1801
2 Bdr, 2/0 Baths  Condo 1018 Sq.Ft. $820,000 FS MLS #1011058
2 Bdr, 1/0 Baths  Condo 881 Sq.Ft. $559,000 FS Keola Lai #905
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $560,000 FS Moana Pacific #II-1004
2 Bdr, 2/1 Baths  Condo 1520 Sq.Ft. $687,500 FS Imperial Plaza #3203
2 Bdr, 2/0 Baths  Condo 892 Sq.Ft. $550,000 FS 909 Kapiolani #1703
2 Bdr, 3/0 Baths  Condo 2473 Sq.Ft. $850,000 FS Imperial Plaza #3501
2 Bdr, 2/0 Baths  Condo 997 Sq.Ft. $599,000 FS Hawaiki Tower #2411
2 Bdr, 2/0 Baths  Condo 1725 Sq.Ft. $749,000 FS One Waterfront Tower #MAUKA/4004
2 Bdr, 2/0 Baths  Condo 1157 Sq.Ft. $620,000 FS Moana Pacific #II-3304
2 Bdr, 2/0 Baths  Condo 1625 Sq.Ft. $765,000 FS One Waterfront Tower #MAKAI/904
2 Bdr, 2/0 Baths  Condo 1518 Sq.Ft. $1,399,000 FS Koolani #2708
2 Bdr, 2/0 Baths  Condo 1535 Sq.Ft. $890,000 FS Nauru Towers #1508
2 Bdr, 2/1 Baths  Condo 1957 Sq.Ft. $968,000 FS Imperial Plaza #3802
2 Bdr, 2/0 Baths  Condo 1312 Sq.Ft. $959,000 FS Nauru Towers #2903
2 Bdr, 2/0 Baths  Condo 1197 Sq.Ft. $898,000 FS 1350 Ala Moana #PH5
2 Bdr, 2/0 Baths  Condo 1022 Sq.Ft. $579,000 FS Keola Lai #1405
2 Bdr, 2/0 Baths  Condo 1817 Sq.Ft. $1,730,000 FS Hokua At 1288 Ala Moana #16B
2 Bdr, 2/0 Baths  Condo 1312 Sq.Ft. $1,250,000 FS Nauru Towers #3105
2 Bdr, 2/0 Baths  Condo 1005 Sq.Ft. $565,000 FS Imperial Plaza #2202
2 Bdr, 2/0 Baths  Condo 1518 Sq.Ft. $1,100,000 FS Koolani #808