As of Tuesday, March 9 there are one houses for sale in the Kakaako area of Hawaii. The average price for a house in Kakaako is $950,000.00 and the average Total Area is 1,442.00 square feet. This comes out to $658.81 per square foot. A typical house currently on sale in Kakaako, on average, has 4 bedrooms, was built around 1944 and has a $0.00 monthly maintenance fee.
As of Tuesday, March 9 there are one hundred and eleven condos for sale in the Kakaako area of Hawaii. The average price for a condo in Kakaako is $1,045,953.95 and the average Total Area is 1,439.82 square feet. This comes out to $726.45 per square foot. A typical condo currently on sale in Kakaako, on average, has 2 bedrooms, was built around 1999 and has a $941.85 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 1 Bdr, 1/0 Baths | Condo | 673 Sq.Ft. | $470,000 FS | Keola Lai #1410 |
| 1 Bdr, 1/0 Baths | Condo | 934 Sq.Ft. | $539,000 FS | One Waterfront Tower #MAUKA/1902 |
| 1 Bdr, 1/0 Baths | Condo | 940 Sq.Ft. | $618,000 FS | Nauru Towers #802 |
| 1 Bdr, 1/0 Baths | Condo | 940 Sq.Ft. | $650,000 LH | Nauru Towers #3607 |
| 1 Bdr, 1/0 Baths | Condo | 804 Sq.Ft. | $565,000 FS | One Waterfront Tower #MAUKA/2202 |
| 1 Bdr, 1/0 Baths | Condo | 1039 Sq.Ft. | $539,000 FS | MLS #1001338 |
| 1 Bdr, 1/0 Baths | Condo | 934 Sq.Ft. | $599,000 FS | One Waterfront Tower #MAKAI/2603 |
| 2 Bdr, 2/0 Baths | Condo | 1045 Sq.Ft. | $695,000 FS | Keola Lai #3706 |
| 2 Bdr, 2/0 Baths | Condo | 885 Sq.Ft. | $475,000 FS | Royal Capitol Plaza #3004 |
| 2 Bdr, 2/0 Baths | Condo | 1201 Sq.Ft. | $689,000 FS | Moana Pacific #I-4207 |
| 2 Bdr, 2/0 Baths | Condo | 1395 Sq.Ft. | $1,295,000 FS | Hawaiki Tower #4405 |
| 2 Bdr, 2/0 Baths | Condo | 1149 Sq.Ft. | $715,000 FS | Moana Pacific #I-4105 |
| 2 Bdr, 2/0 Baths | Condo | 1080 Sq.Ft. | $690,000 FS | Keola Lai #3805 |
| 2 Bdr, 2/1 Baths | Condo | 2008 Sq.Ft. | $969,000 FS | Imperial Plaza #3504 |
| 2 Bdr, 2/1 Baths | Condo | 2515 Sq.Ft. | $2,300,000 FS | Keola Lai #PH1 |
| 2 Bdr, 2/1 Baths | Condo | 2515 Sq.Ft. | $2,300,000 FS | Keola Lai #PH2 |
| 2 Bdr, 2/0 Baths | Condo | 1128 Sq.Ft. | $648,000 FS | Hawaiki Tower #1002 |
| 2 Bdr, 1/0 Baths | Condo | 780 Sq.Ft. | $495,000 FS | Keola Lai #606 |
| 2 Bdr, 2/0 Baths | Condo | 1650 Sq.Ft. | $1,745,000 FS | Hokua At 1288 Ala Moana #13G |
| 2 Bdr, 2/0 Baths | Condo | 1817 Sq.Ft. | $1,799,000 FS | Hokua At 1288 Ala Moana #22B |
| 2 Bdr, 2/0 Baths | Condo | 1079 Sq.Ft. | $699,000 FS | Keola Lai #1909 |
| 2 Bdr, 2/0 Baths | Condo | 1033 Sq.Ft. | $618,000 FS | 1350 Ala Moana #2109 |
| 2 Bdr, 2/0 Baths | Condo | 966 Sq.Ft. | $559,000 FS | Moana Pacific #I-3709 |
| 2 Bdr, 2/0 Baths | Condo | 1312 Sq.Ft. | $1,280,000 FS | Nauru Towers #3505 |
| 2 Bdr, 2/0 Baths | Condo | 1625 Sq.Ft. | $785,000 FS | MLS #2908907 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $599,000 FS | Moana Pacific #I-907 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $900,000 FS | Koolani #4405 |
| 2 Bdr, 2/0 Baths | Condo | 1025 Sq.Ft. | $649,000 FS | Hawaiki Tower #1505 |
| 2 Bdr, 2/0 Baths | Condo | 1138 Sq.Ft. | $678,888 FS | Keola Lai #3708 |
| 2 Bdr, 2/0 Baths | Condo | 1817 Sq.Ft. | $1,250,000 FS | Hokua At 1288 Ala Moana #4B |
| 2 Bdr, 2/0 Baths | Condo | 1570 Sq.Ft. | $2,250,000 FS | Hokua At 1288 Ala Moana #24E |
| 2 Bdr, 2/0 Baths | Condo | 1650 Sq.Ft. | $2,300,000 FS | Hokua At 1288 Ala Moana #34G |
| 2 Bdr, 2/0 Baths | Condo | 1243 Sq.Ft. | $638,000 FS | 1350 Ala Moana #0706 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $699,000 FS | Moana Pacific #II-4207 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $649,000 FS | Moana Pacific #I-2307 |
| 2 Bdr, 2/0 Baths | Condo | 1005 Sq.Ft. | $549,000 FS | Imperial Plaza #2206 |
| 2 Bdr, 2/0 Baths | Condo | 1151 Sq.Ft. | $735,000 FS | Koolani #1507 |
| 2 Bdr, 2/0 Baths | Condo | 953 Sq.Ft. | $619,000 FS | Keola Lai #3203 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $775,000 FS | Koolani #2904 |
| 2 Bdr, 2/0 Baths | Condo | 1073 Sq.Ft. | $485,000 FS | MLS #1002121 |
| 2 Bdr, 2/0 Baths | Condo | 1028 Sq.Ft. | $475,000 FS | Imperial Plaza #1504 |
| 2 Bdr, 2/0 Baths | Condo | 1928 Sq.Ft. | $899,000 FS | One Waterfront Tower #MAKAI/3802 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $725,000 FS | Koolani #1704 |
| 2 Bdr, 2/0 Baths | Condo | 1615 Sq.Ft. | $910,000 FS | One Waterfront Tower #MAKAI/3804 |
| 2 Bdr, 2/2 Baths | Condo | 1023 Sq.Ft. | $649,000 FS | 909 Kapiolani #1801 |
| 2 Bdr, 2/0 Baths | Condo | 1059 Sq.Ft. | $990,000 FS | Hawaiki Tower #3508 |
| 2 Bdr, 2/0 Baths | Condo | 1625 Sq.Ft. | $950,000 FS | MLS #1001017 |
| 2 Bdr, 2/0 Baths | Condo | 1022 Sq.Ft. | $658,000 FS | Keola Lai #1603 |
| 2 Bdr, 2/0 Baths | Condo | 1625 Sq.Ft. | $755,000 FS | One Waterfront Tower #MAKAI/1501 |
| 2 Bdr, 2/0 Baths | Condo | 1520 Sq.Ft. | $659,000 FS | Imperial Plaza #2703 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $804,000 FS | Koolani #3406 |
| 2 Bdr, 2/0 Baths | Condo | 2019 Sq.Ft. | $2,550,000 FS | Hokua At 1288 Ala Moana #7D |
| 2 Bdr, 3/0 Baths | Condo | 2745 Sq.Ft. | $919,000 FS | MLS #2914864 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $645,000 FS | Koolani #703 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $635,000 FS | Moana Pacific #II-1004 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $708,000 FS | Koolani #1405 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $800,000 FS | Koolani #3907 |
| 2 Bdr, 2/0 Baths | Condo | 1020 Sq.Ft. | $669,000 FS | 909 Kapiolani #2401 |
| 2 Bdr, 2/0 Baths | Condo | 2180 Sq.Ft. | $1,400,000 FS | Nauru Towers #3601 |
| 2 Bdr, 3/0 Baths | Condo | 2473 Sq.Ft. | $899,000 FS | Imperial Plaza #3501 |
| 2 Bdr, 2/0 Baths | Condo | 1157 Sq.Ft. | $649,000 FS | Moana Pacific #II-3304 |
| 2 Bdr, 2/0 Baths | Condo | 1725 Sq.Ft. | $829,000 FS | One Waterfront Tower #MAUKA/4004 |
| 2 Bdr, 2/0 Baths | Condo | 1531 Sq.Ft. | $1,965,000 FS | Hokua At 1288 Ala Moana #17E |
| 2 Bdr, 2/0 Baths | Condo | 1625 Sq.Ft. | $765,000 FS | One Waterfront Tower #MAKAI/904 |
| 2 Bdr, 2/0 Baths | Condo | 1312 Sq.Ft. | $1,095,000 FS | Nauru Towers #2903 |
| 2 Bdr, 2/0 Baths | Condo | 1817 Sq.Ft. | $1,850,000 FS | Hokua At 1288 Ala Moana #16B |
| 2 Bdr, 2/0 Baths | Condo | 1518 Sq.Ft. | $1,100,000 FS | Koolani #808 |
| 2 Bdr, 2/0 Baths | Condo | 1022 Sq.Ft. | $689,000 FS | Keola Lai #3204 |
| 2 Bdr, 2/0 Baths | Condo | 2180 Sq.Ft. | $1,300,000 FS | MLS #1000148 |
| 3 Bdr, 2/1 Baths | Condo | 2365 Sq.Ft. | $2,300,000 FS | Hokua At 1288 Ala Moana #29A |
| 3 Bdr, 2/1 Baths | Condo | 2365 Sq.Ft. | $1,919,000 FS | Hokua At 1288 Ala Moana #5A |
| 3 Bdr, 2/0 Baths | Condo | 1248 Sq.Ft. | $630,000 FS | Moana Pacific #I-1008 |
| 3 Bdr, 2/1 Baths | Condo | 2365 Sq.Ft. | $2,200,000 FS | Hokua At 1288 Ala Moana #17A |
| 3 Bdr, 2/1 Baths | Condo | 2278 Sq.Ft. | $3,750,000 FS | Hokua At 1288 Ala Moana #PH37L |
| 3 Bdr, 2/0 Baths | Condo | 1248 Sq.Ft. | $825,000 FS | Moana Pacific #II-3308 |
| 3 Bdr, 2/1 Baths | Condo | 2359 Sq.Ft. | $1,528,000 FS | Hawaiki Tower #4506 |
| 3 Bdr, 2/0 Baths | Condo | 1248 Sq.Ft. | $669,000 FS | Moana Pacific #I-2208 |
| 3 Bdr, 2/0 Baths | Condo | 1625 Sq.Ft. | $720,000 FS | One Waterfront Tower #MAUKA/704 |
| 3 Bdr, 3/1 Baths | Condo | 2612 Sq.Ft. | $5,150,000 FS | Hokua At 1288 Ala Moana #36K |
| 3 Bdr, 2/0 Baths | Condo | 1206 Sq.Ft. | $695,000 FS | Moana Pacific #I-2308 |
| 3 Bdr, 3/0 Baths | Condo | 2343 Sq.Ft. | $3,350,000 FS | Hokua At 1288 Ala Moana #PH 36I |
| 3 Bdr, 2/0 Baths | Condo | 1248 Sq.Ft. | $795,000 FS | Moana Pacific #II-3908 |
| 3 Bdr, 2/0 Baths | Condo | 1374 Sq.Ft. | $912,000 FS | Koolani #4001 |
| 3 Bdr, 2/0 Baths | Condo | 1374 Sq.Ft. | $899,000 FS | Koolani #2601 |
| 3 Bdr, 2/0 Baths | Condo | 1561 Sq.Ft. | $1,099,000 FS | Koolani #1702 |
| 3 Bdr, 2/0 Baths | Condo | 1392 Sq.Ft. | $865,000 FS | Koolani #1709 |
| 3 Bdr, 2/1 Baths | Condo | 2365 Sq.Ft. | $1,999,000 FS | Hokua At 1288 Ala Moana #9A |
| 3 Bdr, 2/0 Baths | Condo | 1498 Sq.Ft. | $1,095,000 FS | Keola Lai #3601 |
| 3 Bdr, 2/0 Baths | Condo | 1392 Sq.Ft. | $874,000 FS | MLS #2913241 |
| 3 Bdr, 2/0 Baths | Condo | 1246 Sq.Ft. | $575,000 FS | Moana Pacific #I-1703 |
| 3 Bdr, 2/1 Baths | Condo | 2369 Sq.Ft. | $1,595,000 FS | Hawaiki Tower #4507 |
| 3 Bdr, 2/0 Baths | Condo | 1248 Sq.Ft. | $739,000 FS | MLS #2911352 |
| 3 Bdr, 3/1 Baths | Condo | 3293 Sq.Ft. | $2,490,000 FS | Imperial Plaza #3903 |
| 4 Bdr, 4/1 Baths | Condo | 2863 Sq.Ft. | $2,995,000 FS | Koolani #4608 |
| 4 Bdr, 4/1 Baths | Condo | 4475 Sq.Ft. | $3,300,000 FS | One Waterfront Tower #MAUKA/4501 |
Filed under Homes In Kakaako

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Kakaako website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Kakaako. HomesInKakaako.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 03/10/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
